WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2012)

5826  $    0.2       n/a  $    0.2  My Uncle Rafael (2012) 
5827  $    0.2       n/a  $    0.2  Starter for 10 (2006) 
5828  $    0.2       n/a  $    0.2  Nico Icon (1995) 
5829  $    0.2       n/a  $    0.2  Mondovino (2004) 
5830  $    0.2       n/a  $    0.2  Ayn Rand: A Sense of Life (1997) 
5831  $    0.2       n/a  $    0.2  Levity (2003) 
5832  $    0.2       n/a  $    0.2  The Page Turner (2007) 
5833  $    0.2       n/a  $    0.2  Believe in Me (2006) 
5834       n/a  $    0.2  $    0.2  Moskovskiy zhigolo (2008) 
5835  $    0.2       n/a  $    0.2  Boys Life 3 (2000) 
5836       n/a  $    0.2  $    0.2  Meseautó (2000) 
5837  $    0.2       n/a  $    0.2  Bliss (1997) 
5838  $    0.2       n/a  $    0.2  La fille du RER (2009) 
5839  $    0.2       n/a  $    0.2  Tamara (2005) 
5840  $    0.2       n/a  $    0.2  Soul Power (2008) 
5841  $    0.2       n/a  $    0.2  Chaos (2001) 
5842  $    0.2       n/a  $    0.2  Revelation (1999) 
5843  $    0.2       n/a  $    0.2  Sweetgrass (2009) 
5844  $    0.2       n/a  $    0.2  Cheung gong 7 hou (2008) 
5845  $    0.2       n/a  $    0.2  La tourneuse de pages (2006) 
5846  $    0.2       n/a  $    0.2  Betty Fisher et autres histoires (2001) 
5847  $    0.2       n/a  $    0.2  Onegin (1999) 
5848  $    0.2       n/a  $    0.2  Cleopatra's Second Husband (1998) 
5849       n/a  $    0.2  $    0.2  Alles is liefde (2007) 
5850       n/a  $    0.2  $    0.2  The Heart Is Deceitful Above All Things (2004) 

TOTAL $    4.4  $    0.8  $    5.2  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting