WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-2012)

0851  $   70.5  $   62.0  $  132.5  V for Vendetta (2005) 
0852  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0853  $   20.4  $  111.9  $  132.3  The Three Musketeers (2011) 
0854  $   72.0  $   60.0  $  132.0  1408 (2007) 
0855  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
0856  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
0857  $   62.3  $   69.2  $  131.4  Bewitched (2005) 
0858  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
0859  $   70.1  $   61.1  $  131.2  Blade (1998) 
0860  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0861  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0862  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
0863  $   27.1  $  103.4  $  130.5  Cloud Atlas (2012) 
0864  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
0865  $   75.6  $   54.8  $  130.4  You, Me and Dupree (2006) 
0866  $   47.4  $   83.0  $  130.4  Munich (2005) 
0867  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
0868  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0869  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
0870  $   94.1  $   35.4  $  129.5  Julie & Julia (2009) 
0871  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
0872  $   50.9  $   78.3  $  129.3  Atonement (2007) 
0873  $   93.6  $   35.6  $  129.2  The Fighter (2010/I) 
0874  $   82.6  $   46.6  $  129.2  Cheaper by the Dozen 2 (2005) 
0875  $   86.1  $   43.0  $  129.0  Mean Girls (2004) 

TOTAL $ 1749.9  $ 1516.3  $ 3266.2  

1977   ·   << Prev 25   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting