WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-2012)

0701  $   91.1  $   68.6  $  159.7  Stepmom (1998) 
0702  $    2.4  $  157.0  $  159.4  Mononoke-hime (1997) 
0703  $   54.9  $  104.4  $  159.3  The Jackal (1997) 
0704  $   95.7  $   63.6  $  159.3  Norbit (2007) 
0705  $   42.4  $  116.9  $  159.3  Step Up 3D (2010) 
0706  $   33.0  $  126.2  $  159.2  Daylight (1996) 
0707  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0708  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0709  $   82.2  $   76.6  $  158.9  The Pink Panther (2006) 
0710  $   74.1  $   84.7  $  158.8  Sin City (2005) 
0711  $   62.5  $   96.0  $  158.5  The Fast and the Furious: Tokyo Drift (2006) 
0712  $   81.2  $   76.8  $  157.9  21 (2008) 
0713  $   42.6  $  115.3  $  157.9  Final Destination 5 (2011) 
0714  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0715  $   94.8  $   62.3  $  157.1  The Book of Eli (2010) 
0716  $   53.7  $  103.1  $  156.8  P.S. I Love You (2007) 
0717  $   90.1  $   66.7  $  156.8  Mystic River (2003) 
0718  $   65.7  $   90.8  $  156.5  Lara Croft Tomb Raider: The Cradle of Life (2003) 
0719  $   54.8  $  101.7  $  156.5  This Means War (2012) 
0720  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0721  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0722  $   70.3  $   85.5  $  155.7  Rocky Balboa (2006) 
0723  $   79.6  $   76.0  $  155.5  Hannah Montana: The Movie (2009) 
0724       n/a  $  155.1  $  155.1  Odoru daisosasen the movie 2: Rainbow Bridge wo fuusa seyo! (2003) 
0725  $   82.3  $   72.7  $  155.0  Blade II (2002) 

TOTAL $ 1622.0  $ 2319.4  $ 3941.4  

1977   ·   << Prev 25   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting