WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1904-2012)

1001  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1002  $   42.4  $   73.6  $  116.0  Casino (1995) 
1003  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
1004  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1005  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
1006  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
1007  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
1008  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
1009  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
1010  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
1011  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 
1012  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
1013  $   81.2  $   33.9  $  115.0  Snow Dogs (2002) 
1014  $   38.1  $   77.0  $  115.0  Earth (2007) 
1015  $   80.0  $   35.0  $  115.0  Dear John (2010/I) 
1016  $   30.0  $   84.9  $  115.0  The Iron Lady (2011) 
1017  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
1018  $   82.6  $   32.3  $  114.9  Freddy vs. Jason (2003) 
1019  $   52.3  $   62.5  $  114.8  The Lake House (2006) 
1020  $   58.7  $   55.9  $  114.7  Bride Wars (2009) 
1021  $   78.1  $   36.5  $  114.7  We Were Soldiers (2002) 
1022  $   63.5  $   50.7  $  114.3  Hope Springs (2012) 
1023  $   65.3  $   48.9  $  114.2  Step Up (2006) 
1024  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
1025  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 

TOTAL $ 1594.5  $ 1282.1  $ 2876.5  

1903   ·   << Prev 25   ·   Next 25 >>   ·   1905


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting