WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1904-2012)

0976  $   54.6  $   64.9  $  119.5  The Omen (2006) 
0977  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0978  $  119.3       n/a  $  119.3  On Golden Pond (1981) 
0979  $   68.7  $   50.6  $  119.3  Sahara (2005) 
0980  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0981  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
0982  $   52.9  $   66.0  $  118.9  Message in a Bottle (1999) 
0983  $    0.1  $  118.6  $  118.7  Hua pi 2 (2012) 
0984  $   72.8  $   45.8  $  118.6  Barnyard (2006) 
0985  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0986  $   80.2  $   37.6  $  117.8  Disturbia (2007) 
0987  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
0988  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
0989  $   92.1  $   25.5  $  117.6  The Client (1994) 
0990  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
0991  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
0992  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0993  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
0994  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
0995  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
0996  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
0997  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0998  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0999  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1000  $   36.3  $   80.0  $  116.3  Sliver (1993) 

TOTAL $ 1514.8  $ 1432.4  $ 2947.2  

1903   ·   << Prev 25   ·   Next 25 >>   ·   1905


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting