WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1897-2012)

3026  $   24.5       n/a  $   24.5  Sling Blade (1996) 
3027  $   24.5       n/a  $   24.5  The Emerald Forest (1985) 
3028  $   24.4       n/a  $   24.4  Lucky Lady (1975) 
3029  $    7.1  $   17.3  $   24.4  Jodaeiye Nader az Simin (2011) 
3030  $   24.4       n/a  $   24.4  The Wicker Man (2006) 
3031  $   24.4       n/a  $   24.4  Sparkle (2012/I) 
3032  $   24.4       n/a  $   24.4  Ice Princess (2005) 
3033  $   24.4       n/a  $   24.4  In the Heat of the Night (1967) 
3034  $   15.0  $    9.4  $   24.4  The Next Best Thing (2000) 
3035  $   20.4  $    3.9  $   24.3  The In-Laws (2003/I) 
3036  $   15.4  $    8.9  $   24.3  Wrong Turn (2003/I) 
3037  $   24.3       n/a  $   24.3  Renaissance Man (1994) 
3038  $   24.3       n/a  $   24.3  Hoffa (1992) 
3039  $   24.3       n/a  $   24.3  The Spy Next Door (2010) 
3040  $   24.3       n/a  $   24.3  Bronco Billy (1980) 
3041       n/a  $   24.3  $   24.3  La gran aventura de Mortadelo y Filemón (2003) 
3042  $   13.7  $   10.6  $   24.2  Warrior (2011) 
3043  $   24.2       n/a  $   24.2  The People Under the Stairs (1991) 
3044  $   24.2       n/a  $   24.2  Dead Presidents (1995) 
3045  $   24.2       n/a  $   24.2  Hearts in Atlantis (2001) 
3046  $   24.2       n/a  $   24.2  Iron Eagle (1986) 
3047  $   24.1       n/a  $   24.1  Clerks II (2006) 
3048  $   24.1       n/a  $   24.1  The Adventures of Huck Finn (1993) 
3049  $   12.8  $   11.3  $   24.1  Shoot 'Em Up (2007) 
3050  $   24.1       n/a  $   24.1  Lionheart (1990) 

TOTAL $  521.6  $   85.6  $  607.2  

1896   ·   << Prev 25   ·   Next 25 >>   ·   1898


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting