WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1891-2012)

0801  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0802  $   83.0  $   61.9  $  144.9  Charlotte's Web (2006) 
0803  $   75.1  $   69.1  $  144.2  The Exorcism of Emily Rose (2005) 
0804  $   66.0  $   78.1  $  144.1  Herbie Fully Loaded (2005) 
0805  $   39.8  $  104.3  $  144.1  The Beach (2000/I) 
0806  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0807  $   62.4  $   80.7  $  143.0  Spy Game (2001) 
0808  $   44.6  $   98.3  $  142.9  Meet Joe Black (1998) 
0809  $   53.9  $   88.9  $  142.8  Paranormal Activity 4 (2012) 
0810  $   46.5  $   95.9  $  142.4  The Legend of Zorro (2005) 
0811  $   54.5  $   87.5  $  142.0  New Year's Eve (2011) 
0812  $   96.5  $   45.3  $  141.8  Legally Blonde (2001) 
0813  $   28.4  $  113.3  $  141.7  Garfield: A Tail of Two Kitties (2006) 
0814  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0815  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0816  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0817  $   71.3  $   69.9  $  141.2  Scary Movie 2 (2001) 
0818  $   63.6  $   77.6  $  141.2  Thunderball (1965) 
0819  $   70.8  $   70.2  $  141.1  Shallow Hal (2001) 
0820  $   50.0  $   91.0  $  141.0  Evita (1996) 
0821  $  100.5  $   40.4  $  140.9  The Rugrats Movie (1998) 
0822  $  139.9  $    1.0  $  140.8  The Rocky Horror Picture Show (1975) 
0823  $   42.9  $   97.9  $  140.8  The Devil's Own (1997) 
0824  $   73.7  $   66.5  $  140.2  Monster House (2006) 
0825  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 

TOTAL $ 1765.7  $ 1788.7  $ 3554.4  

1890   ·   << Prev 25   ·   Next 25 >>   ·   1892


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting