WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1891-2012)

2301  $   36.3  $    2.2  $   38.5  Accepted (2006) 
2302  $   38.5       n/a  $   38.5  Running Scared (1986) 
2303  $   38.4       n/a  $   38.4  Bachelor Party (1984) 
2304  $   38.4       n/a  $   38.4  Gridiron Gang (2006) 
2305  $    0.6  $   37.8  $   38.4  Agora (2009) 
2306  $   18.1  $   20.3  $   38.4  Chernobyl Diaries (2012) 
2307  $   38.4       n/a  $   38.4  Red Dawn (1984) 
2308  $   38.4       n/a  $   38.4  Last Holiday (2006) 
2309  $   36.4  $    2.0  $   38.4  Beauty Shop (2005) 
2310  $   38.3       n/a  $   38.3  City Heat (1984) 
2311  $   38.3       n/a  $   38.3  Higher Learning (1995) 
2312  $   38.2  $    0.1  $   38.3  The Original Kings of Comedy (2000) 
2313  $   38.2       n/a  $   38.2  Undercover Brother (2002) 
2314  $   38.2       n/a  $   38.2  Herbie Rides Again (1974) 
2315  $   38.2       n/a  $   38.2  The In-Laws (1979) 
2316  $   38.2       n/a  $   38.2  10 Things I Hate About You (1999) 
2317  $   37.8  $    0.4  $   38.2  The Secret Life of Bees (2008) 
2318  $   38.1       n/a  $   38.1  The Running Man (1987) 
2319  $   38.1       n/a  $   38.1  The Doctor (1991) 
2320  $   38.1       n/a  $   38.1  Spaceballs (1987) 
2321  $   22.7  $   15.4  $   38.1  Quest for Camelot (1998) 
2322  $   38.1       n/a  $   38.1  Ninja Assassin (2009) 
2323  $   38.1       n/a  $   38.1  Ri¢hie Ri¢h (1994) 
2324  $   38.1       n/a  $   38.1  Harold & Kumar Escape from Guantanamo Bay (2008) 
2325  $   15.6  $   22.5  $   38.1  Happily N'Ever After (2006) 

TOTAL $  855.9  $  100.6  $  956.5  

1890   ·   << Prev 25   ·   Next 25 >>   ·   1892


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting