WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1891-2012)

1276  $   60.7  $   30.2  $   90.9  Fantasia 2000 (1999) 
1277  $   90.8       n/a  $   90.8  The Karate Kid (1984) 
1278  $   49.8  $   41.0  $   90.8  Racing Stripes (2005) 
1279  $   76.3  $   14.5  $   90.8  White Men Can't Jump (1992) 
1280  $   37.8  $   53.0  $   90.7  Autumn in New York (2000) 
1281  $   71.6  $   19.1  $   90.7  Galaxy Quest (1999) 
1282  $   52.6  $   38.0  $   90.6  King Kong (1976) 
1283  $   85.3  $    5.3  $   90.6  Anchorman: The Legend of Ron Burgundy (2004) 
1284  $   90.5       n/a  $   90.5  Madea Goes to Jail (2009) 
1285  $   50.9  $   39.6  $   90.5  The Tale of Despereaux (2008) 
1286  $   68.4  $   22.1  $   90.4  Bring It On (2000) 
1287  $   47.0  $   43.5  $   90.4  Final Destination 2 (2003) 
1288  $   90.4       n/a  $   90.4  Trading Places (1983) 
1289  $   37.9  $   52.5  $   90.4  Bedazzled (2000) 
1290  $   54.8  $   35.5  $   90.3  The Abyss (1989) 
1291  $   37.7  $   52.6  $   90.3  Red Riding Hood (2011) 
1292  $   52.2  $   38.1  $   90.3  Identity (2003) 
1293  $   25.0  $   65.0  $   90.0  Fritz the Cat (1972) 
1294  $   25.0  $   65.0  $   90.0  Enter the Dragon (1973) 
1295  $   33.6  $   56.3  $   89.9  Marmaduke (2010) 
1296  $   72.2  $   17.6  $   89.8  The Cannonball Run (1981) 
1297  $   36.4  $   53.4  $   89.8  Sucker Punch (2011) 
1298  $   39.4  $   50.1  $   89.5  Burlesque (2010/I) 
1299  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
1300  $   50.0  $   39.4  $   89.4  Stigmata (1999) 

TOTAL $ 1369.4  $  887.8  $ 2257.2  

1890   ·   << Prev 25   ·   Next 25 >>   ·   1892


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting