WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2012)

0901  $   90.5  $   38.4  $  128.9  Space Cowboys (2000) 
0902  $   81.3  $   47.5  $  128.8  The Talented Mr. Ripley (1999) 
0903  $   88.7  $   39.7  $  128.4  Failure to Launch (2006) 
0904  $  126.7  $    1.6  $  128.3  Smokey and the Bandit (1977) 
0905  $  100.5  $   27.6  $  128.1  Step Brothers (2008) 
0906  $   67.7  $   60.4  $  128.1  A Perfect Murder (1998) 
0907  $   87.2  $   40.8  $  128.0  Everest (1998) 
0908  $   52.1  $   75.9  $  128.0  The Forbidden Kingdom (2008) 
0909  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0910  $   62.5  $   65.4  $  127.9  The Adjustment Bureau (2011) 
0911  $    0.6  $  127.2  $  127.8  Chi bi (2008) 
0912  $   52.8  $   75.0  $  127.8  Gandhi (1982) 
0913  $   36.8  $   91.0  $  127.8  The Heartbreak Kid (2007) 
0914  $   54.3  $   73.4  $  127.7  The Woman in Black (2012) 
0915  $   93.3  $   34.4  $  127.7  Space Station 3D (2002) 
0916  $   79.1  $   48.6  $  127.7  U-571 (2000) 
0917  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0918  $   52.0  $   75.2  $  127.2  Predators (2010) 
0919  $   64.9  $   62.2  $  127.1  Staying Alive (1983) 
0920  $   64.6  $   62.2  $  126.8  Chronicle (2012) 
0921  $   73.3  $   53.3  $  126.7  Law Abiding Citizen (2009) 
0922  $   35.4  $   91.0  $  126.4  Live and Let Die (1973) 
0923  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0924  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0925  $  111.3  $   14.4  $  125.7  Porky's (1981) 

TOTAL $ 1733.7  $ 1455.1  $ 3188.8  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting