WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2011)

0951  $   24.5  $   26.0  $   50.5  Unleashed (2005) 
0952  $   32.8  $   17.4  $   50.2  Team America: World Police (2004) 
0953  $   26.7  $   23.5  $   50.1  Winnie the Pooh (2011) 
0954  $   26.9  $   23.1  $   50.0  The Women (2008/I) 
0955  $   50.0       n/a  $   50.0  Mystery of the Nile (2005) 
0956  $   50.0       n/a  $   50.0  Are We Done Yet? (2007) 
0957  $    0.2  $   49.5  $   49.7  Yip Man 2 (2010) 
0958  $   25.5  $   24.0  $   49.5  Dark Water (2005) 
0959  $   35.8  $   13.7  $   49.4  National Security (2003) 
0960  $   17.0  $   32.2  $   49.2  The Hurt Locker (2008) 
0961  $   49.1       n/a  $   49.1  This Christmas (2007) 
0962  $   48.1  $    0.4  $   48.6  Fat Albert (2004) 
0963  $   31.7  $   16.7  $   48.4  9 (2009/I) 
0964  $   17.6  $   30.8  $   48.4  The Last King of Scotland (2006) 
0965  $   31.2  $   17.0  $   48.2  Charlie St. Cloud (2010) 
0966  $   25.9  $   22.0  $   47.9  Shutter (2008/I) 
0967  $   47.8       n/a  $   47.8  Big Fat Liar (2002) 
0968  $   32.6  $   14.9  $   47.5  Darkness Falls (2003) 
0969  $   47.4       n/a  $   47.4  Precious (2009/II) 
0970  $   31.7  $   15.4  $   47.2  The Wedding Date (2005) 
0971  $   43.9  $    3.2  $   47.1  Soul Surfer (2011) 
0972  $   20.7  $   26.1  $   46.8  Land of the Dead (2005) 
0973  $   21.2  $   25.3  $   46.5  Torque (2004) 
0974  $   26.2  $   20.3  $   46.5  The Wrestler (2008) 
0975  $   21.0  $   25.5  $   46.5  Fantastic Mr. Fox (2009) 

TOTAL $  785.5  $  427.0  $ 1212.5  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting