WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2011)

0501  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
0502  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
0503  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
0504  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
0505  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
0506  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
0507  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
0508  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
0509  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 
0510  $   81.2  $   33.9  $  115.0  Snow Dogs (2002) 
0511  $   38.1  $   77.0  $  115.0  Earth (2007) 
0512  $   80.0  $   35.0  $  115.0  Dear John (2010/I) 
0513  $   30.0  $   84.9  $  115.0  The Iron Lady (2011) 
0514  $   82.6  $   32.3  $  114.9  Freddy vs. Jason (2003) 
0515  $   52.3  $   62.5  $  114.8  The Lake House (2006) 
0516  $   58.7  $   55.9  $  114.7  Bride Wars (2009) 
0517  $   78.1  $   36.5  $  114.7  We Were Soldiers (2002) 
0518  $   65.3  $   48.9  $  114.2  Step Up (2006) 
0519  $   56.7  $   57.1  $  113.9  Saw V (2008) 
0520  $   67.4  $   46.4  $  113.7  Insomnia (2002) 
0521  $   15.1  $   98.2  $  113.3  Arthur et les Minimoys (2006) 
0522  $   42.8  $   70.5  $  113.2  Rambo (2008) 
0523  $   70.8  $   42.3  $  113.1  White Chicks (2004) 
0524  $   35.7  $   77.3  $  113.0  Changeling (2008) 
0525  $   34.2  $   78.8  $  113.0  The Reader (2008) 

TOTAL $ 1401.1  $ 1471.6  $ 2872.7  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting