WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2011)

0826  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
0827  $   73.0  $   13.8  $   86.9  Dinner for Schmucks (2010) 
0828  $   19.4  $   67.4  $   86.8  Océans (2009) 
0829  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 
0830  $   28.1  $   58.6  $   86.6  Abduction (2011/I) 
0831  $   43.7  $   42.7  $   86.5  Tears of the Sun (2003) 
0832  $   63.9  $   22.4  $   86.4  Sky High (2005) 
0833  $   12.9  $   72.7  $   85.6  Volver (2006/I) 
0834  $   38.5  $   47.0  $   85.6  Spy Kids: All the Time in the World in 4D (2011) 
0835  $   56.6  $   28.9  $   85.5  Rat Race (2001) 
0836  $   40.7  $   44.7  $   85.4  Max Payne (2008) 
0837       n/a  $   85.3  $   85.3  Odoru daisousasen the movie 3: Yatsura o kaihou seyo! (2010) 
0838  $   29.6  $   55.7  $   85.3  Did You Hear About the Morgans? (2009) 
0839  $   32.1  $   53.0  $   85.1  Final Fantasy: The Spirits Within (2001) 
0840  $   72.8  $   12.2  $   85.0  Jackass Number Two (2006) 
0841  $   48.5  $   36.2  $   84.8  Date Movie (2006) 
0842  $   33.1  $   51.7  $   84.8  Zodiac (2007) 
0843  $   57.7  $   27.0  $   84.8  The Animal (2001) 
0844  $   38.2  $   46.4  $   84.6  Meet the Spartans (2008) 
0845  $   37.3  $   47.3  $   84.6  J. Edgar (2011) 
0846  $   55.5  $   29.1  $   84.6  Never Been Kissed (1999) 
0847  $   41.9  $   42.5  $   84.4  Nights in Rodanthe (2008) 
0848  $   51.6  $   32.8  $   84.3  The Grey (2011) 
0849       n/a  $   84.2  $   84.2  Les bronzés 3: amis pour la vie (2006) 
0850  $   47.9  $   36.3  $   84.1  Premonition (2007/I) 

TOTAL $ 1010.4  $ 1124.3  $ 2134.7  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting