WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2011)

3301  $    1.2       n/a  $    1.2  American Movie (1999) 
3302  $    1.2       n/a  $    1.2  Trois (2000) 
3303  $    1.2       n/a  $    1.2  The Final Season (2007) 
3304  $    1.2       n/a  $    1.2  Heights (2005) 
3305  $    1.2       n/a  $    1.2  Xizao (1999) 
3306       n/a  $    1.2  $    1.2  Bænken (2000) 
3307  $    1.2       n/a  $    1.2  Infamous (2006) 
3308  $    0.9  $    0.3  $    1.1  Sharkwater (2006) 
3309  $    1.1       n/a  $    1.1  L.I.E. (2001) 
3310  $    1.1       n/a  $    1.1  Yi yi (2000) 
3311  $    1.1       n/a  $    1.1  In the Shadow of the Moon (2007) 
3312  $    1.1       n/a  $    1.1  Yoo-Hoo, Mrs. Goldberg (2009) 
3313  $    1.1       n/a  $    1.1  Golmaal 3 (2010) 
3314  $    1.1       n/a  $    1.1  Russian Doll (2001) 
3315  $    1.1       n/a  $    1.1  A Price Above Rubies (1998) 
3316  $    1.1       n/a  $    1.1  24 Hour Party People (2002) 
3317       n/a  $    1.1  $    1.1  A mi me gusta (2008) 
3318  $    1.1       n/a  $    1.1  Osama (2003) 
3319  $    1.1       n/a  $    1.1  The Deep Blue Sea (2011) 
3320  $    1.1       n/a  $    1.1  The Whistleblower (2010) 
3321       n/a  $    1.1  $    1.1  Surveillance (2008/I) 
3322  $    1.1       n/a  $    1.1  Groove (2000) 
3323  $    1.1       n/a  $    1.1  Chak De! India (2007) 
3324  $    1.1       n/a  $    1.1  The R.M. (2003) 
3325  $    1.1       n/a  $    1.1  Sordid Lives (2000) 

TOTAL $   24.7  $    3.7  $   28.4  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting