WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2011)

5801       n/a  $    0.1  $    0.1  Lalli Johns (2001) 
5802  $    0.1       n/a  $    0.1  Les amants criminels (1999) 
5803  $    0.1       n/a  $    0.1  Burma VJ: Reporter i et lukket land (2008) 
5804  $    0.1       n/a  $    0.1  Race You to the Bottom (2005) 
5805  $    0.1       n/a  $    0.1  Leila (1997) 
5806  $    0.1       n/a  $    0.1  La petite Jérusalem (2005) 
5807  $    0.1       n/a  $    0.1  Hukkle (2002) 
5808  $    0.1       n/a  $    0.1  Royal Kill (2009) 
5809  $    0.1       n/a  $    0.1  Grace Is Gone (2007) 
5810  $    0.1       n/a  $    0.1  Broken Hill (2009) 
5811  $    0.1       n/a  $    0.1  El abuelo (1998) 
5812  $    0.1       n/a  $    0.1  Box Elder (2008) 
5813       n/a  $    0.0  $    0.1  That Beautiful Somewhere (2006) 
5814  $    0.1       n/a  $    0.1  Double Dare (2004) 
5815       n/a  $    0.0  $    0.0  On the Outs (2004) 
5816       n/a  $    0.0  $    0.0  9 Songs (2004) 
5817       n/a  $    0.0  $    0.0  Home of the Brave (2006) 
5818       n/a  $    0.0  $    0.0  The Chumscrubber (2005) 
5819       n/a  $    0.0  $    0.0  Orphans (1998) 
5820       n/a  $    0.0  $    0.0  Regarde la mer (1997) 
5821       n/a  $    0.0  $    0.0  Vatel (2000) 
5822       n/a  $    0.0  $    0.0  GasLand (2010) 
5823       n/a  $    0.0  $    0.0  Fong juk (2006) 
5824       n/a  $    0.0  $    0.0  Boarding Gate (2007) 
5825       n/a  $    0.0  $    0.0  Fakers (2004) 

TOTAL $    1.2  $    0.1  $    1.2  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting