WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2011)

5876  $    0.1       n/a  $    0.1  Evangerion shin gekijôban: Ha (2009) 
5877  $    0.1       n/a  $    0.1  Beautiful Boxer (2004) 
5878  $    0.1       n/a  $    0.1  Shooting Porn (1997) 
5879  $    0.1       n/a  $    0.1  The List (2007/I) 
5880  $    0.1       n/a  $    0.1  The Eclipse (2009) 
5881  $    0.1       n/a  $    0.1  When Brendan Met Trudy (2000) 
5882  $    0.1       n/a  $    0.1  The Devil Came on Horseback (2007) 
5883  $    0.1       n/a  $    0.1  Stoked: The Rise and Fall of Gator (2002) 
5884  $    0.1       n/a  $    0.1  Edmond (2005) 
5885  $    0.1       n/a  $    0.1  Kumaré (2011) 
5886  $    0.1       n/a  $    0.1  Chal Mere Bhai (2000) 
5887  $    0.1       n/a  $    0.1  Robot Stories (2003) 
5888  $    0.1       n/a  $    0.1  Cidade Baixa (2005) 
5889  $    0.1       n/a  $    0.1  Matroni et moi (1999) 
5890       n/a  $    0.1  $    0.1  Shik (2003) 
5891  $    0.1       n/a  $    0.1  4 Little Girls (1997) 
5892  $    0.1       n/a  $    0.1  Colma: The Musical (2006) 
5893  $    0.1       n/a  $    0.1  Deep Blue (2003) 
5894  $    0.1       n/a  $    0.1  Tomboy (2011) 
5895  $    0.1       n/a  $    0.1  Be Here to Love Me: A Film About Townes Van Zandt (2004) 
5896  $    0.1       n/a  $    0.1  Dil Jo Bhi Kahey... (2005) 
5897  $    0.1       n/a  $    0.1  Fados (2007) 
5898  $    0.1       n/a  $    0.1  Appurushîdo (2004) 
5899  $    0.1       n/a  $    0.1  Tokyo Goddofazazu (2003) 
5900  $    0.1       n/a  $    0.1  Tau ming chong (2007) 

TOTAL $    3.1  $    0.1  $    3.3  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting