WorldwideBoxoffice [2025]
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2011)

4426       n/a  $    1.0  $    1.0  S. Darko (2009) 
4427       n/a  $    1.0  $    1.0  Lo mejor de Eva (2011) 
4428  $    1.0       n/a  $    1.0  My Summer of Love (2004) 
4429  $    0.8  $    0.1  $    1.0  Street Knight (1993) 
4430  $    1.0       n/a  $    1.0  Went to Coney Island on a Mission from God... Be Back by Five (1998) 
4431  $    1.0       n/a  $    1.0  Mosquito (1994) 
4432  $    1.0       n/a  $    1.0  Heavy (1995) 
4433  $    1.0       n/a  $    1.0  Twin Falls Idaho (1999) 
4434  $    1.0       n/a  $    1.0  Nueba Yol (1995) 
4435  $    1.0       n/a  $    1.0  Slam (1998) 
4436  $    1.0       n/a  $    1.0  New York (2009) 
4437  $    1.0       n/a  $    1.0  Meek's Cutoff (2010) 
4438       n/a  $    0.9  $    1.0  Transformation: The Life and Legacy of Werner Erhard (2006) 
4439  $    1.0       n/a  $    1.0  Cassandra's Dream (2007) 
4440  $    1.0       n/a  $    1.0  The Beaver (2011) 
4441  $    1.0       n/a  $    1.0  Assassination Tango (2002) 
4442  $    1.0       n/a  $    1.0  The Hunting Party (2007) 
4443  $    1.0       n/a  $    1.0  Rampart (2011) 
4444  $    1.0       n/a  $    1.0  Strike! (1998) 
4445       n/a  $    1.0  $    1.0  Englar alheimsins (2000) 
4446  $    1.0       n/a  $    1.0  Yaadein... (2001) 
4447  $    1.0       n/a  $    1.0  Yamla Pagla Deewana (2011) 
4448  $    1.0       n/a  $    1.0  Separate Lives (1995) 
4449  $    0.7  $    0.3  $    1.0  Fanboys (2009) 
4450  $    1.0       n/a  $    1.0  Matusalem (1993) 

TOTAL $   20.1  $    4.3  $   24.4  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting