WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2011)

0751  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0752  $   71.3  $   69.9  $  141.2  Scary Movie 2 (2001) 
0753  $   70.8  $   70.2  $  141.1  Shallow Hal (2001) 
0754  $   50.0  $   91.0  $  141.0  Evita (1996) 
0755  $  100.5  $   40.4  $  140.9  The Rugrats Movie (1998) 
0756  $   42.9  $   97.9  $  140.8  The Devil's Own (1997) 
0757  $   73.7  $   66.5  $  140.2  Monster House (2006) 
0758  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 
0759  $   50.1  $   90.0  $  140.1  Sommersby (1993) 
0760  $   55.7  $   84.4  $  140.1  Legend of the Guardians: The Owls of Ga'Hoole (2010) 
0761  $   58.4  $   81.4  $  139.8  Anastasia (1997) 
0762  $   62.0  $   77.8  $  139.8  The Wolfman (2010) 
0763  $   63.3  $   76.1  $  139.4  Saw IV (2007) 
0764  $   82.3  $   56.7  $  139.0  Star Trek: The Motion Picture (1979) 
0765  $   60.1  $   78.8  $  138.8  BrĂ¼no (2009) 
0766  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0767  $  138.5       n/a  $  138.5  Platoon (1986) 
0768  $   69.7  $   68.8  $  138.5  Nine Months (1995) 
0769  $   70.2  $   68.1  $  138.3  Big Momma's House 2 (2006) 
0770  $   93.6  $   44.6  $  138.2  America's Sweethearts (2001) 
0771  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0772  $   82.3  $   55.3  $  137.6  Bridge to Terabithia (2007) 
0773  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0774  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0775  $   65.9  $   71.0  $  136.9  Anaconda (1997) 

TOTAL $ 1766.4  $ 1716.0  $ 3482.4  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting