WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2011)

2451  $   28.7       n/a  $   28.7  Capote (2005) 
2452  $   28.7       n/a  $   28.7  Deceived (1991) 
2453  $   28.7       n/a  $   28.7  The Last Starfighter (1984) 
2454  $   28.7       n/a  $   28.7  Drop Zone (1994) 
2455       n/a  $   28.7  $   28.7  L: Change the World (2008) 
2456  $   28.7       n/a  $   28.7  Starman (1984) 
2457  $   28.7       n/a  $   28.7  Untraceable (2008) 
2458  $   27.9  $    0.7  $   28.6  Friday (1995) 
2459  $   28.6       n/a  $   28.6  Hoosiers (1986) 
2460  $   28.6       n/a  $   28.6  Final Analysis (1992) 
2461  $   28.6       n/a  $   28.6  The Uninvited (2009) 
2462  $   28.6       n/a  $   28.6  Swimfan (2002) 
2463  $   28.5       n/a  $   28.5  The Out-of-Towners (1999) 
2464  $   28.5       n/a  $   28.5  Mr. Brooks (2007) 
2465  $   28.5       n/a  $   28.5  House Calls (1978) 
2466  $   28.4       n/a  $   28.4  Employee of the Month (2006) 
2467  $   28.4       n/a  $   28.4  The Crocodile Hunter: Collision Course (2002) 
2468  $   24.3  $    4.0  $   28.3  Class Action (1991) 
2469  $   28.2       n/a  $   28.2  The Cheap Detective (1978) 
2470  $   28.2       n/a  $   28.2  Victor Victoria (1982) 
2471  $   28.2       n/a  $   28.2  Ernest Saves Christmas (1988) 
2472  $   28.2       n/a  $   28.2  The Prince & Me (2004) 
2473  $   28.1       n/a  $   28.1  Cannonball Run II (1984) 
2474  $   28.1       n/a  $   28.1  Police Academy 4: Citizens on Patrol (1987) 
2475  $    1.7  $   26.3  $   28.0  Poketto monsutâ: Serebî - Toki wo koeta deai (2001) 

TOTAL $  651.8  $   59.8  $  711.6  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting