WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2011)

0126  $  150.4  $  283.0  $  433.4  Terminator 3: Rise of the Machines (2003) 
0127  $  202.0  $  231.0  $  433.0  The Mummy Returns (2001) 
0128  $  160.9  $  271.0  $  432.0  Die Another Day (2002) 
0129  $  138.8  $  292.0  $  430.8  The King's Speech (2010) 
0130  $  181.0  $  249.5  $  430.5  Thor (2011) 
0131  $  233.6  $  196.0  $  429.6  Cast Away (2000) 
0132  $  139.3  $  288.0  $  427.3  The Matrix Revolutions (2003) 
0133  $   13.2  $  413.3  $  426.5  Intouchables (2011) 
0134  $  219.0  $  207.0  $  426.0  Beauty and the Beast (1991) 
0135  $  184.2  $  240.0  $  424.2  Dances with Wolves (1990) 
0136  $  141.6  $  278.0  $  419.7  The Chronicles of Narnia: Prince Caspian (2008) 
0137  $  104.4  $  313.8  $  418.2  The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) 
0138  $  152.6  $  262.6  $  415.3  Sex and the City (2008) 
0139  $  177.2  $  235.9  $  413.1  Night at the Museum: Battle of the Smithsonian (2009) 
0140  $  251.2  $  160.2  $  411.3  Batman (1989) 
0141  $  121.9  $  289.0  $  410.9  The Bodyguard (1992) 
0142  $  228.0  $  180.3  $  408.2  Signs (2002) 
0143  $  214.9  $  192.8  $  407.7  X2 (2003) 
0144  $  102.5  $  298.6  $  401.1  The Mummy: Tomb of the Dragon Emperor (2008) 
0145  $  172.1  $  228.0  $  400.1  Tron (2010) 
0146  $  134.0  $  263.8  $  397.9  Mission: Impossible III (2006) 
0147  $  188.8  $  206.2  $  395.0  Grease (1978) 
0148  $  192.8  $  199.8  $  392.6  Twilight (2008/I) 
0149  $  200.1  $  191.0  $  391.1  Superman Returns (2006) 
0150  $  165.5  $  225.0  $  390.5  Robin Hood: Prince of Thieves (1991) 

TOTAL $ 4170.1  $ 6195.9  $10366.0  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting