WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2011)

1276  $   53.0  $   29.1  $   82.1  Letters to Juliet (2010) 
1277  $   40.2  $   41.9  $   82.1  Catwoman (2004) 
1278  $   81.6       n/a  $   81.6  Heaven Can Wait (1978) 
1279  $   38.4  $   43.2  $   81.6  Midnight Run (1988) 
1280  $   60.1  $   21.4  $   81.5  Hope Floats (1998) 
1281  $   67.1  $   14.4  $   81.5  Waiting to Exhale (1995) 
1282  $   36.7  $   44.8  $   81.4  Vampires Suck (2010) 
1283  $   81.2       n/a  $   81.2  Police Academy (1984) 
1284  $   40.6  $   40.5  $   81.1  Duplicity (2009) 
1285  $   47.7  $   33.2  $   80.9  The Rundown (2003) 
1286  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
1287  $   75.6  $    5.1  $   80.7  The Rookie (2002) 
1288  $   80.6       n/a  $   80.6  Moonstruck (1987) 
1289  $   24.1  $   56.5  $   80.6  Tinker Tailor Soldier Spy (2011) 
1290  $   47.3  $   33.3  $   80.6  Hostel (2005) 
1291  $   23.6  $   56.9  $   80.6  Hot Fuzz (2007) 
1292  $   30.1  $   50.4  $   80.5  Double Impact (1991) 
1293  $   39.6  $   40.7  $   80.3  30 Days of Night (2007) 
1294  $   58.3  $   22.0  $   80.3  Halloween (2007) 
1295  $   22.5  $   57.8  $   80.2  Fame (2009) 
1296  $   49.4  $   30.7  $   80.2  Runaway Jury (2003) 
1297  $   51.8  $   28.2  $   80.0  Finding Forrester (2000) 
1298  $   80.0       n/a  $   80.0  Footloose (1984) 
1299  $   68.4  $   11.6  $   80.0  Purple Rain (1984) 
1300  $   23.2  $   56.8  $   80.0  The Iron Giant (1999) 

TOTAL $ 1247.6  $  772.8  $ 2020.4  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting