WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1946-2011)

0926  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
0927  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
0928  $   92.1  $   25.5  $  117.6  The Client (1994) 
0929  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
0930  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
0931  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0932  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
0933  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
0934  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
0935  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
0936  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0937  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0938  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0939  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
0940  $   42.4  $   73.6  $  116.0  Casino (1995) 
0941  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0942  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
0943  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
0944  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
0945  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0946  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0947  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0948  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0949  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 
0950  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 

TOTAL $ 1539.9  $ 1369.3  $ 2909.2  

1945   ·   << Prev 25   ·   Next 25 >>   ·   1947


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting