WorldwideBoxoffice [2025]
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1946-2011)

0551  $  105.5  $   76.0  $  181.5  The First Wives Club (1996) 
0552  $   84.2  $   97.2  $  181.5  Scooby-Doo 2: Monsters Unleashed (2004) 
0553  $   69.5  $  111.6  $  181.1  Hot Shots! (1991) 
0554  $  104.5  $   76.5  $  181.0  Road to Perdition (2002) 
0555  $   70.1  $  110.8  $  180.9  Kill Bill: Vol. 1 (2003) 
0556  $  127.2  $   53.4  $  180.6  Sweet Home Alabama (2002) 
0557  $   64.0  $  116.5  $  180.6  Deja Vu (2006) 
0558  $   85.2  $   94.8  $  180.0  Aliens (1986) 
0559  $   66.5  $  113.4  $  179.9  The League of Extraordinary Gentlemen (2003) 
0560  $   84.9  $   94.6  $  179.5  Dangerous Minds (1995) 
0561  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0562  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0563  $   94.0  $   84.9  $  178.8  He's Just Not That Into You (2009) 
0564  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0565  $  101.4  $   77.0  $  178.4  Eagle Eye (2008) 
0566  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0567  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0568  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0569  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0570  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0571  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0572  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0573  $   79.9  $   97.7  $  177.6  War Horse (2011) 
0574  $   84.8  $   92.8  $  177.5  Paranormal Activity 2 (2010) 
0575  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 

TOTAL $ 2213.6  $ 2266.1  $ 4479.7  

1945   ·   << Prev 25   ·   Next 25 >>   ·   1947


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting