WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1896-2011)

3676  $   15.5       n/a  $   15.5  The Thirteenth Floor (1999) 
3677  $   15.5       n/a  $   15.5  Z (1969) 
3678  $   10.4  $    5.0  $   15.5  Fei ying gai wak (1991) 
3679  $   15.5       n/a  $   15.5  Mad Love (1995) 
3680  $   15.4       n/a  $   15.4  Youngblood (1986) 
3681  $   15.4       n/a  $   15.4  RocketMan (1997) 
3682  $   15.4       n/a  $   15.4  Reversal of Fortune (1990) 
3683  $   15.4       n/a  $   15.4  A Kiss Before Dying (1991) 
3684  $   15.4       n/a  $   15.4  African Cats (2011) 
3685  $   15.4       n/a  $   15.4  A Guy Thing (2003) 
3686  $    4.5  $   10.9  $   15.4  Anonymous (2011/I) 
3687  $   15.4       n/a  $   15.4  Mr. Destiny (1990) 
3688  $   15.4       n/a  $   15.4  Spaced Invaders (1990) 
3689  $   15.4       n/a  $   15.4  Half Past Dead (2002) 
3690  $   15.4       n/a  $   15.4  She-Devil (1989) 
3691  $   15.3       n/a  $   15.3  No Escape (1994) 
3692  $   15.3       n/a  $   15.3  The Greatest Game Ever Played (2005) 
3693  $   15.3       n/a  $   15.3  Bait (2000) 
3694  $   10.6  $    4.7  $   15.3  Primeval (2007) 
3695  $   15.3       n/a  $   15.3  Hair (1979) 
3696  $   15.3       n/a  $   15.3  Youth in Revolt (2009) 
3697  $   15.3       n/a  $   15.3  Bangkok Dangerous (2008) 
3698  $   15.3       n/a  $   15.3  Quick Change (1990) 
3699  $   15.3       n/a  $   15.3  The Cincinnati Kid (1965) 
3700  $   15.2       n/a  $   15.2  Bad Girls (1994) 

TOTAL $  363.6  $   20.7  $  384.2  

1895   ·   << Prev 25   ·   Next 25 >>   ·   1897


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting