WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2011)

0251  $  136.5  $  173.0  $  309.5  Ransom (1996) 
0252  $  152.3  $  157.2  $  309.5  Runaway Bride (1999) 
0253  $  256.0  $   53.2  $  309.2  The Blind Side (2009) 
0254  $  163.6  $  143.5  $  307.1  The Pursuit of Happyness (2006) 
0255  $  170.7  $  136.1  $  306.8  Chicago (2002) 
0256  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0257  $  120.6  $  183.7  $  304.3  Mulan (1998) 
0258  $  152.3  $  150.2  $  302.5  G.I. Joe: The Rise of Cobra (2009) 
0259  $  119.7  $  181.2  $  300.9  Hook (1991) 
0260  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0261  $  134.2  $  166.2  $  300.4  Superman (1978) 
0262  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0263  $  120.2  $  180.1  $  300.3  Van Helsing (2004) 
0264  $  140.0  $  160.1  $  300.1  Stuart Little (1999) 
0265  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0266  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0267  $   85.5  $  213.8  $  299.3  Real Steel (2011) 
0268  $  154.5  $  142.6  $  297.1  Horton Hears a Who! (2008) 
0269  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0270  $  213.3  $   83.3  $  296.7  Austin Powers in Goldmember (2002) 
0271  $  157.3  $  139.0  $  296.3  X-Men (2000) 
0272  $   60.1  $  236.1  $  296.2  Resident Evil: Afterlife (2010) 
0273  $  128.0  $  166.8  $  294.8  Shutter Island (2010) 
0274  $   95.3  $  199.3  $  294.7  Sex and the City 2 (2010) 
0275  $  144.2  $  150.3  $  294.5  Doctor Dolittle (1998) 

TOTAL $ 3584.8  $ 3938.8  $ 7523.6  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting