WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2010)

0826  $    0.1  $   62.9  $   63.0  Tropa de Elite 2: O Inimigo Agora é Outro (2010) 
0827  $   23.1  $   39.8  $   62.9  Piglet's Big Movie (2003) 
0828  $   25.1  $   37.7  $   62.8  The Reaping (2007) 
0829  $   33.6  $   29.1  $   62.7  Devil (2010) 
0830  $   51.4  $   11.0  $   62.4  Like Mike (2002) 
0831  $   25.5  $   36.6  $   62.1  Captain Corelli's Mandolin (2001) 
0832  $   34.0  $   28.0  $   62.0  Snakes on a Plane (2006) 
0833  $   28.3  $   33.0  $   61.3  After the Sunset (2004) 
0834  $   61.2       n/a  $   61.2  Friday Night Lights (2004) 
0835  $   37.2  $   23.9  $   61.1  Crossroads (2002/I) 
0836  $   22.5  $   38.4  $   60.9  My Super Ex-Girlfriend (2006) 
0837  $   16.0  $   44.9  $   60.9  Marie Antoinette (2006) 
0838  $   45.2  $   15.6  $   60.8  Zoolander (2001) 
0839  $   18.3  $   42.4  $   60.7  127 Hours (2010) 
0840  $   32.4  $   28.3  $   60.7  (500) Days of Summer (2009) 
0841  $   40.1  $   20.6  $   60.7  The Wild Thornberrys Movie (2002) 
0842  $   60.1  $    0.6  $   60.7  Why Did I Get Married Too? (2010) 
0843  $   33.6  $   26.7  $   60.3  I Spy (2002) 
0844  $   60.3       n/a  $   60.3  Baby Mama (2008) 
0845  $   59.7  $    0.5  $   60.3  Secretariat (2010) 
0846  $   31.0  $   29.0  $   60.0  Morning Glory (2010) 
0847  $   45.2  $   14.0  $   59.2  Domestic Disturbance (2001) 
0848  $   37.9  $   21.3  $   59.2  Jeepers Creepers (2001) 
0849  $   59.0       n/a  $   59.0  "Paraíso Tropical" (2007) 
0850  $   43.6  $   15.3  $   58.9  Under the Tuscan Sun (2003) 

TOTAL $  924.5  $  599.7  $ 1524.2  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting