WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2010)

0451  $   47.1  $   75.3  $  122.5  Nanny McPhee (2005) 
0452  $   38.6  $   83.9  $  122.4  Surrogates (2009) 
0453  $   66.3  $   56.1  $  122.4  Big Fish (2003) 
0454  $   52.8  $   69.2  $  122.0  Unfaithful (2002) 
0455  $   48.5  $   73.5  $  122.0  Peter Pan (2003) 
0456  $   38.4  $   82.7  $  121.1  Pride & Prejudice (2005) 
0457  $    0.6  $  120.4  $  121.1  Chi bi: Jue zhan tian xia (2009) 
0458  $   50.9  $   69.8  $  120.7  Apocalypto (2006) 
0459  $   81.6  $   38.8  $  120.5  Eight Below (2006) 
0460  $   35.3  $   84.9  $  120.2  Intolerable Cruelty (2003) 
0461  $   32.6  $   87.5  $  120.1  The Pianist (2002) 
0462  $   35.7  $   84.3  $  120.0  Jeepers Creepers II (2003) 
0463  $   44.6  $   75.1  $  119.7  Lost in Translation (2003) 
0464  $   85.8  $   33.9  $  119.7  Spy Kids 2: Island of Lost Dreams (2002) 
0465  $   54.6  $   64.9  $  119.5  The Omen (2006) 
0466  $   68.7  $   50.6  $  119.3  Sahara (2005) 
0467  $   72.8  $   45.8  $  118.6  Barnyard (2006) 
0468  $   80.2  $   37.6  $  117.8  Disturbia (2007) 
0469  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
0470  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
0471  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
0472  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
0473  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
0474  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
0475  $   81.0  $   35.1  $  116.1  The Notebook (2004) 

TOTAL $ 1371.9  $ 1617.3  $ 2989.2  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting