WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2010)

0851  $   40.1  $   38.3  $   78.4  Collateral Damage (2002) 
0852  $   26.8  $   51.5  $   78.3  The Other Boleyn Girl (2008) 
0853  $   42.7  $   35.5  $   78.2  The Unborn (2009) 
0854  $   36.3  $   41.8  $   78.1  The Sentinel (2006) 
0855  $   41.8  $   36.2  $   78.0  Exorcist: The Beginning (2004) 
0856  $   34.6  $   43.3  $   77.9  Hostage (2005) 
0857  $   37.6  $   40.2  $   77.7  Out of Sight (1998) 
0858  $   38.1  $   39.7  $   77.7  Showtime (2002) 
0859  $   31.6  $   46.1  $   77.6  United 93 (2006) 
0860  $   40.9  $   36.7  $   77.6  Windtalkers (2002) 
0861  $   35.2  $   42.4  $   77.6  The Number 23 (2007) 
0862  $   55.4  $   22.1  $   77.5  The Haunting in Connecticut (2009) 
0863  $   50.3  $   27.2  $   77.5  Serendipity (2001) 
0864  $   30.7  $   46.8  $   77.5  Mirrors (2008/I) 
0865  $   37.5  $   40.0  $   77.5  The Back-up Plan (2010) 
0866  $   18.2  $   59.2  $   77.4  Next (2007) 
0867  $   11.3  $   66.1  $   77.4  Das Leben der Anderen (2006) 
0868       n/a  $   77.3  $   77.3  Der Schuh des Manitu (2001) 
0869  $   40.2  $   37.0  $   77.2  There Will Be Blood (2007) 
0870  $   60.1  $   17.1  $   77.1  Bad Santa (2003) 
0871  $   75.8  $    1.3  $   77.1  Barbershop (2002) 
0872  $   32.1  $   44.8  $   76.9  Stealth (2005) 
0873  $   39.8  $   36.9  $   76.7  The Ladykillers (2004) 
0874  $   67.3  $    9.4  $   76.7  Coach Carter (2005) 
0875  $   32.5  $   44.0  $   76.6  Bend It Like Beckham (2002) 

TOTAL $  956.8  $  980.9  $ 1937.7  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting