WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2010)

0576  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
0577  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
0578  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
0579  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0580  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
0581  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
0582  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
0583  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
0584  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 
0585  $   81.2  $   33.9  $  115.0  Snow Dogs (2002) 
0586  $   38.1  $   77.0  $  115.0  Earth (2007) 
0587  $   80.0  $   35.0  $  115.0  Dear John (2010/I) 
0588  $   82.6  $   32.3  $  114.9  Freddy vs. Jason (2003) 
0589  $   52.3  $   62.5  $  114.8  The Lake House (2006) 
0590  $   58.7  $   55.9  $  114.7  Bride Wars (2009) 
0591  $   78.1  $   36.5  $  114.7  We Were Soldiers (2002) 
0592  $   65.3  $   48.9  $  114.2  Step Up (2006) 
0593  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0594  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0595  $   56.7  $   57.1  $  113.9  Saw V (2008) 
0596  $   67.4  $   46.4  $  113.7  Insomnia (2002) 
0597  $   71.1  $   42.5  $  113.5  The Score (2001) 
0598  $   15.1  $   98.2  $  113.3  Arthur et les Minimoys (2006) 
0599  $   42.8  $   70.5  $  113.2  Rambo (2008) 
0600  $   70.8  $   42.3  $  113.1  White Chicks (2004) 

TOTAL $ 1454.6  $ 1418.1  $ 2872.7  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting