WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2010)

0401  $   83.8  $   83.0  $  166.8  Up in the Air (2009/I) 
0402  $  123.3  $   43.0  $  166.3  Nutty Professor II: The Klumps (2000) 
0403  $  108.2  $   57.1  $  165.3  The Princess Diaries (2001) 
0404  $   91.0  $   74.3  $  165.3  The Scorpion King (2002) 
0405  $   80.2  $   84.6  $  164.9  Saw III (2006) 
0406  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0407  $  132.7  $   32.0  $  164.7  Bringing Down the House (2003) 
0408  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0409  $  104.3  $   60.1  $  164.4  Daddy Day Care (2003) 
0410  $   63.5  $  100.3  $  163.8  Miami Vice (2006) 
0411  $  120.1  $   43.6  $  163.7  Four Christmases (2008) 
0412  $   60.4  $  103.4  $  163.7  Burn After Reading (2008) 
0413  $   85.7  $   77.9  $  163.6  Gekijô-ban poketto monsutâ - Myûtsû no gyakushû (1998) 
0414  $   64.5  $   98.9  $  163.4  The Happening (2008) 
0415  $   70.3  $   92.7  $  163.0  World Trade Center (2006) 
0416  $  148.2  $   14.8  $  163.0  Talladega Nights: The Ballad of Ricky Bobby (2006) 
0417  $   35.8  $  127.1  $  162.9  The Island (2005) 
0418  $   72.7  $   90.2  $  162.9  The Interpreter (2005) 
0419  $   71.2  $   91.6  $  162.8  The Spiderwick Chronicles (2008) 
0420  $   57.5  $  104.8  $  162.2  Memoirs of a Geisha (2005) 
0421  $   55.7  $  106.4  $  162.1  Eyes Wide Shut (1999) 
0422  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
0423  $   81.5  $   80.1  $  161.6  Payback (1999/I) 
0424  $   76.2  $   85.2  $  161.5  The Ring Two (2005) 
0425  $  110.2  $   50.6  $  160.8  Freaky Friday (2003) 

TOTAL $ 2134.4  $ 1956.0  $ 4090.4  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting