WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2010)

3076  $    2.3       n/a  $    2.3  Gabriela (2001) 
3077       n/a  $    2.3  $    2.3  Mr. Nobody (2009) 
3078  $    2.3       n/a  $    2.3  Last Orders (2001) 
3079       n/a  $    2.3  $    2.3  Rire et châtiment (2003) 
3080  $    2.3       n/a  $    2.3  Hav Plenty (1997) 
3081  $    2.3       n/a  $    2.3  Sign of the Times (1999) 
3082  $    2.3       n/a  $    2.3  The Pillow Book (1996) 
3083  $    2.3       n/a  $    2.3  Snowriders II (1997) 
3084  $    2.3       n/a  $    2.3  Vals Im Bashir (2008) 
3085  $    2.3       n/a  $    2.3  Pecker (1998) 
3086  $    2.3       n/a  $    2.3  The Company (2003) 
3087  $    0.2  $    2.1  $    2.3  Fur: An Imaginary Portrait of Diane Arbus (2006) 
3088  $    2.3       n/a  $    2.3  Adam (2009/I) 
3089       n/a  $    2.3  $    2.3  Sibelius (2003) 
3090  $    2.3       n/a  $    2.3  Riding Giants (2004) 
3091  $    2.3       n/a  $    2.3  Sistemas (2009) 
3092  $    2.3       n/a  $    2.3  Chinese Box (1997) 
3093  $    2.3       n/a  $    2.3  La doublure (2006) 
3094  $    2.3       n/a  $    2.3  The Dish (2000) 
3095  $    2.2       n/a  $    2.2  The Objective (2008) 
3096       n/a  $    2.2  $    2.2  Rentun ruusu (2001) 
3097  $    2.2       n/a  $    2.2  DysFunktional Family (2003) 
3098  $    2.2       n/a  $    2.2  Don (2006/I) 
3099  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
3100  $    2.2       n/a  $    2.2  Smilla's Sense of Snow (1997) 

TOTAL $   45.7  $   11.2  $   56.9  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting