WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2010)

5501  $    0.2       n/a  $    0.2  Kukushka (2002) 
5502  $    0.2       n/a  $    0.2  Noëlle (2007) 
5503  $    0.2       n/a  $    0.2  Braindead (1992) 
5504  $    0.2       n/a  $    0.2  No Problem (2010/I) 
5505  $    0.2       n/a  $    0.2  Dog Park (1998) 
5506  $    0.2       n/a  $    0.2  My Perestroika (2010) 
5507  $    0.2       n/a  $    0.2  George Washington (2000) 
5508  $    0.2       n/a  $    0.2  Plata quemada (2000) 
5509  $    0.2       n/a  $    0.2  Life and Debt (2001) 
5510       n/a  $    0.2  $    0.2  Dibu 3 (2002) 
5511  $    0.2       n/a  $    0.2  Dancemaker (1998) 
5512  $    0.2       n/a  $    0.2  Gandhi, My Father (2007) 
5513  $    0.2       n/a  $    0.2  Lie Down with Dogs (1995) 
5514  $    0.2       n/a  $    0.2  Manufactured Landscapes (2006) 
5515  $    0.2       n/a  $    0.2  Les plages d'Agnès (2008) 
5516       n/a  $    0.2  $    0.2  Misery Harbour (1999) 
5517  $    0.2       n/a  $    0.2  Xing fu shi guang (2000) 
5518  $    0.2       n/a  $    0.2  La Ciudad (The City) (1998) 
5519  $    0.2       n/a  $    0.2  Skins (2002) 
5520  $    0.2       n/a  $    0.2  Driving Lessons (2006) 
5521  $    0.2       n/a  $    0.2  The Doors: When You're Strange (2009) 
5522  $    0.2       n/a  $    0.2  Bin-jip (2004) 
5523  $    0.2       n/a  $    0.2  Ha-Asonot Shel Nina (2003) 
5524  $    0.2       n/a  $    0.2  The Cruise (1998) 
5525  $    0.2       n/a  $    0.2  The Independent (2000) 

TOTAL $    5.5  $    0.5  $    6.0  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting