WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-2010)

0376  $   80.2  $  142.1  $  222.2  Jumper (2008) 
0377  $  113.8  $  108.3  $  222.1  Wild Wild West (1999) 
0378  $   86.3  $  135.0  $  221.3  Presumed Innocent (1990) 
0379  $  176.2  $   45.0  $  221.2  The Bourne Supremacy (2004) 
0380  $  110.0  $  110.7  $  220.7  Scary Movie 3 (2003) 
0381  $   80.3  $  139.1  $  219.4  What Happens in Vegas (2008) 
0382  $  112.7  $  106.4  $  219.1  It's Complicated (2009) 
0383  $  148.8  $   70.3  $  219.1  Knocked Up (2007) 
0384  $   77.9  $  140.8  $  218.7  The Terminal (2004) 
0385  $  101.2  $  117.2  $  218.4  The Prince of Egypt (1998) 
0386  $  110.1  $  108.0  $  218.1  Bedtime Stories (2008) 
0387  $  101.0  $  117.0  $  218.0  Collateral (2004) 
0388  $  100.5  $  116.3  $  216.8  Million Dollar Baby (2004) 
0389  $  111.9  $  104.7  $  216.6  Twins (1988) 
0390  $  110.5  $  106.0  $  216.5  Valentine's Day (2010/I) 
0391  $  177.2  $   39.0  $  216.2  Tootsie (1982) 
0392  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0393  $   82.5  $  133.3  $  215.9  Dracula (1992) 
0394  $   69.2  $  146.4  $  215.7  Vertical Limit (2000) 
0395  $  112.5  $  102.9  $  215.4  Ghostbusters II (1989) 
0396  $  113.3  $  102.0  $  215.3  The Patriot (2000) 
0397  $   63.2  $  152.1  $  215.3  The Sorcerer's Apprentice (2010) 
0398  $   97.1  $  117.0  $  214.1  Public Enemies (2009) 
0399  $  121.7  $   92.4  $  214.0  The Bourne Identity (2002) 
0400  $   83.0  $  131.0  $  214.0  Disclosure (1994) 

TOTAL $ 2663.3  $ 2776.6  $ 5439.9  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting