WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-2010)

2376  $   19.4  $    8.3  $   27.7  Wonder Boys (2000) 
2377  $   14.2  $   13.5  $   27.7  Dirty Dancing: Havana Nights (2004) 
2378  $   27.4  $    0.2  $   27.7  Love & Basketball (2000) 
2379  $   27.7       n/a  $   27.7  Saw VI (2009) 
2380  $   27.6       n/a  $   27.6  Cadillac Man (1990) 
2381  $   20.2  $    7.4  $   27.6  Appaloosa (2008) 
2382  $   18.2  $    9.4  $   27.6  The Last Castle (2001) 
2383  $   13.4  $   14.2  $   27.6  The Deep End of the Ocean (1999) 
2384  $   27.5       n/a  $   27.5  Do the Right Thing (1989) 
2385  $   27.5       n/a  $   27.5  Poetic Justice (1993) 
2386  $   27.5       n/a  $   27.5  My Life (1993) 
2387  $   27.5       n/a  $   27.5  The Brothers (2001) 
2388  $   10.9  $   16.6  $   27.5  Victory (1981) 
2389  $   19.6  $    7.8  $   27.5  The Thing (1982) 
2390  $   27.4       n/a  $   27.4  Memphis Belle (1990) 
2391  $   11.0  $   16.4  $   27.4  The Young Victoria (2009) 
2392  $   27.4       n/a  $   27.4  Desperately Seeking Susan (1985) 
2393  $   27.4       n/a  $   27.4  Now and Then (1995) 
2394  $   22.9  $    4.5  $   27.4  Ella Enchanted (2004) 
2395  $   27.4       n/a  $   27.4  The Muppet Christmas Carol (1992) 
2396  $   16.7  $   10.7  $   27.4  Baby's Day Out (1994) 
2397  $   27.4       n/a  $   27.4  Brown Sugar (2002) 
2398  $   27.3       n/a  $   27.3  Someone Like You... (2001) 
2399  $   25.2  $    2.1  $   27.3  Nurse Betty (2000) 
2400  $   21.5  $    5.8  $   27.3  The Last Mimzy (2007) 

TOTAL $  570.1  $  117.1  $  687.2  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting