WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-2010)

1451  $   63.7       n/a  $   63.7  Unknown (2006) 
1452  $   63.5       n/a  $   63.5  Risky Business (1983) 
1453  $   35.1  $   28.4  $   63.5  Dragon: The Bruce Lee Story (1993) 
1454  $   63.5       n/a  $   63.5  The Fox and the Hound (1981) 
1455  $   63.4       n/a  $   63.4  Tango & Cash (1989) 
1456  $   63.4       n/a  $   63.4  Definição (2010) 
1457  $   63.3  $    0.1  $   63.3  Madea's Family Reunion (2006) 
1458  $   63.3       n/a  $   63.3  Dave (1993) 
1459  $   63.1       n/a  $   63.1  Beavis and Butt-Head Do America (1996) 
1460  $   22.8  $   40.3  $   63.1  The Juror (1996) 
1461  $    0.1  $   62.9  $   63.0  Tropa de Elite 2: O Inimigo Agora é Outro (2010) 
1462  $   23.1  $   39.8  $   62.9  Piglet's Big Movie (2003) 
1463  $   25.1  $   37.7  $   62.8  The Reaping (2007) 
1464  $   32.6  $   30.2  $   62.8  Proof of Life (2000) 
1465  $   33.6  $   29.1  $   62.7  Devil (2010) 
1466  $   62.5       n/a  $   62.5  The Crying Game (1992) 
1467  $   60.0  $    2.4  $   62.5  Snow Day (2000) 
1468  $   51.4  $   11.0  $   62.4  Like Mike (2002) 
1469  $   37.2  $   25.0  $   62.2  28 Days (2000) 
1470  $   25.5  $   36.6  $   62.1  Captain Corelli's Mandolin (2001) 
1471  $   62.1       n/a  $   62.1  Splash (1984) 
1472  $   34.0  $   28.0  $   62.0  Snakes on a Plane (2006) 
1473  $   30.8  $   31.1  $   61.9  I Love Trouble (1994) 
1474  $   25.9  $   36.0  $   61.9  Fargo (1996) 
1475  $   61.8       n/a  $   61.8  The Electric Horseman (1979) 

TOTAL $ 1130.8  $  438.6  $ 1569.3  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting