WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-2010)

1001  $   60.0  $   39.5  $   99.5  The Good Shepherd (2006) 
1002  $   59.6  $   39.7  $   99.3  Hellboy (2004) 
1003  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
1004  $   80.2  $   19.1  $   99.3  Nacho Libre (2006) 
1005  $   55.4  $   43.8  $   99.2  Crash (2004/I) 
1006  $    0.7  $   98.1  $   98.8  Les visiteurs (1993) 
1007  $   66.5  $   32.2  $   98.7  Bowfinger (1999) 
1008       n/a  $   98.7  $   98.7  Za rasuto messêji: Umizaru (2010) 
1009  $   38.3  $   60.0  $   98.4  Evolution (2001) 
1010  $   59.7  $   38.5  $   98.3  Predator (1987) 
1011  $   56.4  $   41.8  $   98.2  Once Upon a Time in Mexico (2003) 
1012  $   47.1  $   51.1  $   98.2  Killers (2010) 
1013  $   36.4  $   61.7  $   98.1  The Thin Red Line (1998) 
1014  $   65.7  $   32.3  $   98.0  EverAfter (1998) 
1015  $   82.7  $   15.2  $   97.9  Are We There Yet? (2005) 
1016  $   72.0  $   25.8  $   97.8  Fred Claus (2007) 
1017  $   46.6  $   51.3  $   97.8  Phone Booth (2002) 
1018  $   40.3  $   57.5  $   97.8  I Am Sam (2001) 
1019  $   29.2  $   68.6  $   97.8  Nanny McPhee and the Big Bang (2010) 
1020  $   47.0  $   50.6  $   97.6  Silent Hill (2006) 
1021  $   46.2  $   51.4  $   97.5  One Fine Day (1996) 
1022  $   48.2  $   49.0  $   97.2  G.I. Jane (1997) 
1023  $   54.0  $   43.0  $   97.0  Insidious (2010/I) 
1024  $   78.9  $   18.1  $   97.0  Star Trek: The Wrath of Khan (1982) 
1025  $   43.2  $   53.8  $   97.0  Point Break (1991) 

TOTAL $ 1271.1  $ 1183.3  $ 2454.3  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting