WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1902-2010)

1226  $   43.3  $   39.5  $   82.8  Edge of Darkness (2010) 
1227  $   48.8  $   34.0  $   82.8  Firewall (2006) 
1228  $   45.1  $   37.7  $   82.7  28 Days Later... (2002) 
1229  $   33.6  $   48.9  $   82.5  The Constant Gardener (2005) 
1230  $   52.6  $   29.8  $   82.4  The Strangers (2008) 
1231  $   48.8  $   33.5  $   82.3  Men of Honor (2000) 
1232  $   33.7  $   48.6  $   82.3  Dying Young (1991) 
1233  $   27.7  $   54.5  $   82.2  Hannibal Rising (2007) 
1234  $   30.1  $   52.1  $   82.2  Elizabeth (1998) 
1235  $   43.1  $   39.1  $   82.2  Reign of Fire (2002) 
1236  $   53.0  $   29.1  $   82.1  Letters to Juliet (2010) 
1237  $   40.2  $   41.9  $   82.1  Catwoman (2004) 
1238  $   22.8  $   59.2  $   82.0  On Her Majesty's Secret Service (1969) 
1239  $   81.6       n/a  $   81.6  Heaven Can Wait (1978) 
1240  $   38.4  $   43.2  $   81.6  Midnight Run (1988) 
1241  $   60.1  $   21.4  $   81.5  Hope Floats (1998) 
1242  $   67.1  $   14.4  $   81.5  Waiting to Exhale (1995) 
1243  $   36.7  $   44.8  $   81.4  Vampires Suck (2010) 
1244  $   81.2       n/a  $   81.2  Police Academy (1984) 
1245  $   40.6  $   40.5  $   81.1  Duplicity (2009) 
1246  $   47.7  $   33.2  $   80.9  The Rundown (2003) 
1247  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
1248  $   75.6  $    5.1  $   80.7  The Rookie (2002) 
1249  $   80.5  $    0.1  $   80.6  Fiddler on the Roof (1971) 
1250  $   80.6       n/a  $   80.6  Moonstruck (1987) 

TOTAL $ 1239.2  $  804.8  $ 2044.0  

1901   ·   << Prev 25   ·   Next 25 >>   ·   1903


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting