WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1894-2010)

4576  $    8.3       n/a  $    8.3  Satisfaction (1988) 
4577  $    8.3       n/a  $    8.3  Christopher Columbus: The Discovery (1992) 
4578  $    8.2       n/a  $    8.2  The Blob (1988) 
4579  $    8.2       n/a  $    8.2  The Cooler (2003) 
4580  $    8.2       n/a  $    8.2  Blue Steel (1989) 
4581  $    2.6  $    5.6  $    8.2  One Night Stand (1997) 
4582  $    8.2       n/a  $    8.2  Black Robe (1991) 
4583  $    8.2       n/a  $    8.2  Whose Life Is It Anyway? (1981) 
4584  $    1.1  $    7.1  $    8.2  The Machinist (2004) 
4585  $    8.2       n/a  $    8.2  Lucas (1986) 
4586  $    8.2       n/a  $    8.2  Cadillac Records (2008) 
4587  $    8.2       n/a  $    8.2  Wu ji (2005) 
4588  $    8.2       n/a  $    8.2  Nick of Time (1995) 
4589       n/a  $    8.2  $    8.2  Legionnaire (1998) 
4590  $    8.2       n/a  $    8.2  Cheetah (1989) 
4591  $    5.3  $    2.9  $    8.1  Blackboard Jungle (1955) 
4592  $    8.1       n/a  $    8.1  DeepStar Six (1989) 
4593  $    8.1       n/a  $    8.1  Funny About Love (1990) 
4594  $    8.1       n/a  $    8.1  Dead Bang (1989) 
4595  $    8.1       n/a  $    8.1  Key Largo (1948) 
4596  $    8.1       n/a  $    8.1  Prince of the City (1981) 
4597  $    8.1       n/a  $    8.1  A Simple Wish (1997) 
4598  $    8.1       n/a  $    8.1  The Grand (2007) 
4599  $    8.1       n/a  $    8.1  Turbo: A Power Rangers Movie (1997) 
4600  $    8.1       n/a  $    8.1  Bella (2006) 

TOTAL $  180.6  $   23.7  $  204.4  

1893   ·   << Prev 25   ·   Next 25 >>   ·   1895


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting