WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1894-2010)

2901  $   22.2       n/a  $   22.2  Pink Floyd: The Wall (1982) 
2902  $   22.2       n/a  $   22.2  Two Can Play That Game (2001) 
2903  $   22.2       n/a  $   22.2  Norma Rae (1979) 
2904  $   15.9  $    6.3  $   22.2  Dance with Me (1998) 
2905  $   16.8  $    5.4  $   22.2  Dead Silence (2007) 
2906  $   13.3  $    8.9  $   22.2  North by Northwest (1959) 
2907  $   22.2       n/a  $   22.2  The Wizard of Oz (1939) 
2908  $   22.2       n/a  $   22.2  Hustle & Flow (2005) 
2909  $   22.2       n/a  $   22.2  The Sword in the Stone (1963) 
2910  $   22.2       n/a  $   22.2  A Nightmare on Elm Street: The Dream Child (1989) 
2911  $   22.2       n/a  $   22.2  The Bermuda Triangle (1979) 
2912  $   17.0  $    5.1  $   22.1  Splice (2009) 
2913  $   22.1       n/a  $   22.1  Son of Flubber (1963) 
2914       n/a  $   22.1  $   22.1  Yip Man (2008) 
2915  $   22.1       n/a  $   22.1  Dad (1989) 
2916  $   22.1       n/a  $   22.1  A Soldier's Story (1984) 
2917  $   22.1       n/a  $   22.1  Lock Up (1989) 
2918  $   22.0       n/a  $   22.0  Cousins (1989) 
2919  $   20.3  $    1.7  $   22.0  Reno 911!: Miami (2007) 
2920  $   11.0  $   11.0  $   22.0  The Big Parade (1925) 
2921  $   22.0       n/a  $   22.0  Death Wish (1974) 
2922       n/a  $   22.0  $   22.0  K-20: Kaijin nijû mensô den (2008) 
2923  $    3.2  $   18.8  $   22.0  Crash (1996) 
2924       n/a  $   22.0  $   22.0  Wild Child (2008) 
2925  $   21.9       n/a  $   21.9  Friday the 13th: A New Beginning (1985) 

TOTAL $  429.6  $  123.4  $  552.9  

1893   ·   << Prev 25   ·   Next 25 >>   ·   1895


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting