WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-2010)

0651  $   92.2  $   61.8  $  154.0  The Town (2010) 
0652  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0653  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0654  $  153.1       n/a  $  153.1  Gremlins (1984) 
0655  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0656  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0657  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0658  $   52.9  $   99.6  $  152.5  Sweeney Todd: The Demon Barber of Fleet Street (2007) 
0659  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0660  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0661  $   98.7  $   53.6  $  152.3  Date Night (2010) 
0662  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0663  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0664  $   81.0  $   71.0  $  152.0  Congo (1995) 
0665  $  115.0  $   36.7  $  151.7  Big (1988) 
0666  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0667  $   72.3  $   78.9  $  151.2  Vantage Point (2008) 
0668  $   58.0  $   92.8  $  150.8  Step Up 2: The Streets (2008) 
0669  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0670  $   65.5  $   84.7  $  150.2  The Taking of Pelham 123 (2009) 
0671  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0672  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0673  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 
0674  $   94.5  $   54.8  $  149.3  Beverly Hills Chihuahua (2008) 
0675  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 

TOTAL $ 2036.6  $ 1755.5  $ 3792.1  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting