WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-2010)

3151  $   19.4       n/a  $   19.4  The Producers (2005) 
3152  $   19.4       n/a  $   19.4  Saving Silverman (2001) 
3153  $   17.0  $    2.3  $   19.3  Rock Star (2001) 
3154  $    9.7  $    9.6  $   19.3  Duplex (2003) 
3155  $   19.3       n/a  $   19.3  Joe (1970) 
3156  $   19.3       n/a  $   19.3  Cursed (2005) 
3157  $   19.3       n/a  $   19.3  A Christmas Story (1983) 
3158  $   19.3       n/a  $   19.3  Little Giants (1994) 
3159  $   19.3       n/a  $   19.3  Summer of Sam (1999) 
3160  $   19.3       n/a  $   19.3  Deathtrap (1982) 
3161  $   19.3       n/a  $   19.3  House Party 2 (1991) 
3162  $   19.3       n/a  $   19.3  House Party 3 (1994) 
3163  $   19.3       n/a  $   19.3  Best Defense (1984) 
3164  $   16.1  $    3.1  $   19.2  Vanity Fair (2004) 
3165  $   18.1  $    1.2  $   19.2  The Snows of Kilimanjaro (1952) 
3166  $   19.2       n/a  $   19.2  Willard (1971) 
3167  $   19.2       n/a  $   19.2  Martin Lawrence Live: Runteldat (2002) 
3168  $   19.2       n/a  $   19.2  Friday the 13th Part VII: The New Blood (1988) 
3169  $   19.2       n/a  $   19.2  Jonas Brothers: The 3D Concert Experience (2009) 
3170  $   19.2       n/a  $   19.2  Tuck Everlasting (2002) 
3171  $    1.0  $   18.1  $   19.2  Buried (2010) 
3172  $   18.9  $    0.2  $   19.1  Kazaam (1996) 
3173  $   19.1       n/a  $   19.1  Blaze (1989) 
3174  $   19.1       n/a  $   19.1  Mother (1996/II) 
3175  $    5.7  $   13.4  $   19.1  El crimen del Padre Amaro (2002) 

TOTAL $  433.0  $   48.0  $  481.0  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting