WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-2010)

2301  $   33.0       n/a  $   33.0  Friday the 13th: The Final Chapter (1984) 
2302  $   32.9       n/a  $   32.9  Blade Runner (1982) 
2303  $   32.9       n/a  $   32.9  The Joy Luck Club (1993) 
2304  $   32.8       n/a  $   32.8  Scott Pilgrim vs. the World (2010) 
2305  $   32.7       n/a  $   32.7  Tommy Boy (1995) 
2306  $   14.4  $   18.3  $   32.7  Awake (2007) 
2307  $   32.7       n/a  $   32.7  When in Rome (2010) 
2308  $   32.7       n/a  $   32.7  Return to Me (2000) 
2309  $   32.7       n/a  $   32.7  Coming Home (1978) 
2310  $   32.6       n/a  $   32.6  Because of Winn-Dixie (2005) 
2311  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
2312  $   32.6       n/a  $   32.6  Driven (2001) 
2313  $   32.5       n/a  $   32.5  Murder by Death (1976) 
2314  $   31.2  $    1.3  $   32.5  Endless Love (1981) 
2315  $   32.5       n/a  $   32.5  Jungle Fever (1991) 
2316  $   32.5       n/a  $   32.5  October Sky (1999) 
2317  $   32.4       n/a  $   32.4  The Sandlot (1993) 
2318  $   32.4       n/a  $   32.4  The Men Who Stare at Goats (2009) 
2319  $   32.4       n/a  $   32.4  Black Sheep (1996) 
2320  $   23.3  $    9.1  $   32.3  The Covenant (2006) 
2321  $   13.0  $   19.3  $   32.3  Angela's Ashes (1999) 
2322  $   11.5  $   20.8  $   32.3  Fair Game (1995) 
2323  $   32.3       n/a  $   32.3  Nothing in Common (1986) 
2324  $   19.1  $   13.2  $   32.3  Hart's War (2002) 
2325       n/a  $   32.2  $   32.2  Wickie und die starken Männer (2009) 

TOTAL $  699.6  $  114.2  $  813.8  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting