WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-2010)

1051  $   29.2  $   68.6  $   97.8  Nanny McPhee and the Big Bang (2010) 
1052  $   47.0  $   50.6  $   97.6  Silent Hill (2006) 
1053  $   21.0  $   76.6  $   97.6  The Man with the Golden Gun (1974) 
1054  $   46.2  $   51.4  $   97.5  One Fine Day (1996) 
1055  $   48.2  $   49.0  $   97.2  G.I. Jane (1997) 
1056  $   54.0  $   43.0  $   97.0  Insidious (2010/I) 
1057  $   43.2  $   53.8  $   97.0  Point Break (1991) 
1058  $   78.9  $   18.1  $   97.0  Star Trek: The Wrath of Khan (1982) 
1059  $   51.4  $   45.6  $   97.0  Enemy at the Gates (2001) 
1060  $   62.7  $   34.2  $   96.9  Jarhead (2005) 
1061  $   74.9  $   22.0  $   96.9  Star Trek VI: The Undiscovered Country (1991) 
1062  $   46.3  $   50.6  $   96.8  Deep Sea (2006) 
1063  $   76.0  $   20.8  $   96.8  The Jewel of the Nile (1985) 
1064  $   49.5  $   47.3  $   96.8  Old Dogs (2009/I) 
1065  $   36.7  $   60.0  $   96.6  8MM (1999) 
1066  $   73.8  $   22.8  $   96.6  Christmas with the Kranks (2004) 
1067  $   31.0  $   65.5  $   96.5  Calendar Girls (2003) 
1068  $   57.2  $   39.2  $   96.5  13 Going on 30 (2004) 
1069  $   55.6  $   40.8  $   96.4  Police Academy 2: Their First Assignment (1985) 
1070  $   53.8  $   42.5  $   96.3  Paycheck (2003) 
1071  $   48.1  $   48.1  $   96.2  Kick-Ass (2010) 
1072  $   45.6  $   50.6  $   96.2  The Tigger Movie (2000) 
1073  $   36.1  $   60.0  $   96.1  Ultimo tango a Parigi (1972) 
1074  $   66.0  $   30.2  $   96.1  The Manchurian Candidate (2004) 
1075  $   34.6  $   61.5  $   96.1  The 6th Day (2000) 

TOTAL $ 1266.7  $ 1152.6  $ 2419.3  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting