WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1887-2010)

0226  $   11.6  $  300.0  $  311.6  Jui kuen II (1994) 
0227  $  117.2  $  194.2  $  311.3  Ocean's Thirteen (2007) 
0228  $  148.4  $  162.2  $  310.7  Little Fockers (2010) 
0229  $  186.0  $  124.1  $  310.2  The Polar Express (2004) 
0230  $  114.1  $  195.9  $  310.0  Bolt (2008) 
0231  $  136.5  $  173.0  $  309.5  Ransom (1996) 
0232  $  152.3  $  157.2  $  309.5  Runaway Bride (1999) 
0233  $  256.0  $   53.2  $  309.2  The Blind Side (2009) 
0234  $  163.6  $  143.5  $  307.1  The Pursuit of Happyness (2006) 
0235  $  170.7  $  136.1  $  306.8  Chicago (2002) 
0236  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0237  $  120.6  $  183.7  $  304.3  Mulan (1998) 
0238  $  152.3  $  150.2  $  302.5  G.I. Joe: The Rise of Cobra (2009) 
0239  $  119.7  $  181.2  $  300.9  Hook (1991) 
0240  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0241  $  134.2  $  166.2  $  300.4  Superman (1978) 
0242  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0243  $  120.2  $  180.1  $  300.3  Van Helsing (2004) 
0244  $  140.0  $  160.1  $  300.1  Stuart Little (1999) 
0245  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0246  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0247  $  154.5  $  142.6  $  297.1  Horton Hears a Who! (2008) 
0248  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0249  $  213.3  $   83.3  $  296.7  Austin Powers in Goldmember (2002) 
0250  $  157.3  $  139.0  $  296.3  X-Men (2000) 

TOTAL $ 3648.9  $ 3949.0  $ 7597.8  

1886   ·   << Prev 25   ·   Next 25 >>   ·   1888


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting