WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2009)

0051  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0052  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0053  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0054  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0055  $  215.4  $  331.0  $  546.4  Mission: Impossible II (2000) 
0056  $  186.7  $  357.5  $  544.3  The Day After Tomorrow (2004) 
0057  $  223.8  $  311.0  $  534.8  WALL·E (2008) 
0058  $  193.6  $  339.1  $  532.7  Madagascar (2005) 
0059  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007) 
0060  $  209.0  $  315.0  $  524.0  Sherlock Holmes (2009) 
0061  $  279.3  $  237.4  $  516.6  Meet the Fockers (2004) 
0062  $  133.4  $  364.0  $  497.4  Troy (2004) 
0063  $  133.4  $  352.6  $  485.9  Angels & Demons (2009) 
0064  $  245.9  $  239.2  $  485.0  Toy Story 2 (1999) 
0065  $  242.8  $  241.7  $  484.6  Bruce Almighty (2003) 
0066  $  267.7  $  216.7  $  484.4  Shrek (2001) 
0067  $  216.5  $  265.3  $  481.8  Saving Private Ryan (1998) 
0068  $  186.3  $  291.9  $  478.2  Mr. & Mrs. Smith (2005) 
0069  $  206.5  $  268.5  $  475.0  Charlie and the Chocolate Factory (2005) 
0070  $  277.3  $  190.2  $  467.5  The Hangover (2009) 
0071  $  171.5  $  292.0  $  463.5  The Matrix (1999) 
0072  $  244.1  $  217.9  $  462.0  Cars (2006) 
0073  $  234.4  $  225.0  $  459.4  X-Men: The Last Stand (2006) 
0074  $  187.7  $  269.9  $  457.6  Gladiator (2000) 
0075  $  220.0  $  237.4  $  457.4  National Treasure: Book of Secrets (2007) 

TOTAL $ 5418.8  $ 7190.8  $12609.6  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting