WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2009)

0376  $   97.8  $   71.5  $  169.3  Meet the Robinsons (2007) 
0377  $   70.0  $   98.2  $  168.2  Seven Pounds (2008) 
0378  $  114.3  $   53.4  $  167.7  Dodgeball: A True Underdog Story (2004) 
0379  $   34.3  $  133.0  $  167.3  Alexander (2004) 
0380  $   83.8  $   83.0  $  166.8  Up in the Air (2009/I) 
0381  $  123.3  $   43.0  $  166.3  Nutty Professor II: The Klumps (2000) 
0382  $  108.2  $   57.1  $  165.3  The Princess Diaries (2001) 
0383  $   91.0  $   74.3  $  165.3  The Scorpion King (2002) 
0384  $   80.2  $   84.6  $  164.9  Saw III (2006) 
0385  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0386  $  132.7  $   32.0  $  164.7  Bringing Down the House (2003) 
0387  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0388  $   48.6  $  115.9  $  164.5  Speed 2: Cruise Control (1997) 
0389  $  104.3  $   60.1  $  164.4  Daddy Day Care (2003) 
0390  $   63.5  $  100.3  $  163.8  Miami Vice (2006) 
0391  $  120.1  $   43.6  $  163.7  Four Christmases (2008) 
0392  $   60.4  $  103.4  $  163.7  Burn After Reading (2008) 
0393  $   85.7  $   77.9  $  163.6  Gekijô-ban poketto monsutâ - Myûtsû no gyakushû (1998) 
0394  $   64.5  $   98.9  $  163.4  The Happening (2008) 
0395  $   70.3  $   92.7  $  163.0  World Trade Center (2006) 
0396  $  148.2  $   14.8  $  163.0  Talladega Nights: The Ballad of Ricky Bobby (2006) 
0397  $   35.8  $  127.1  $  162.9  The Island (2005) 
0398  $   72.7  $   90.2  $  162.9  The Interpreter (2005) 
0399  $   71.2  $   91.6  $  162.8  The Spiderwick Chronicles (2008) 
0400  $   57.5  $  104.8  $  162.2  Memoirs of a Geisha (2005) 

TOTAL $ 2086.6  $ 2033.0  $ 4119.6  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting