WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2009)

5076  $    0.2       n/a  $    0.2  La soga (2009) 
5077  $    0.2       n/a  $    0.2  Starter for 10 (2006) 
5078  $    0.2       n/a  $    0.2  Nico Icon (1995) 
5079  $    0.2       n/a  $    0.2  Mondovino (2004) 
5080  $    0.2       n/a  $    0.2  Ayn Rand: A Sense of Life (1997) 
5081  $    0.2       n/a  $    0.2  Levity (2003) 
5082  $    0.2       n/a  $    0.2  The Page Turner (2007) 
5083  $    0.2       n/a  $    0.2  Believe in Me (2006) 
5084       n/a  $    0.2  $    0.2  Moskovskiy zhigolo (2008) 
5085  $    0.2       n/a  $    0.2  Boys Life 3 (2000) 
5086       n/a  $    0.2  $    0.2  Meseautó (2000) 
5087  $    0.2       n/a  $    0.2  Bliss (1997) 
5088  $    0.2       n/a  $    0.2  La fille du RER (2009) 
5089  $    0.2       n/a  $    0.2  Tamara (2005) 
5090  $    0.2       n/a  $    0.2  Soul Power (2008) 
5091  $    0.2       n/a  $    0.2  Chaos (2001) 
5092  $    0.2       n/a  $    0.2  Revelation (1999) 
5093  $    0.2       n/a  $    0.2  Sweetgrass (2009) 
5094  $    0.2       n/a  $    0.2  Cheung gong 7 hou (2008) 
5095  $    0.2       n/a  $    0.2  La tourneuse de pages (2006) 
5096  $    0.2       n/a  $    0.2  Betty Fisher et autres histoires (2001) 
5097  $    0.2       n/a  $    0.2  Onegin (1999) 
5098  $    0.2       n/a  $    0.2  Cleopatra's Second Husband (1998) 
5099       n/a  $    0.2  $    0.2  Alles is liefde (2007) 
5100       n/a  $    0.2  $    0.2  The Heart Is Deceitful Above All Things (2004) 

TOTAL $    4.4  $    0.8  $    5.2  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting