WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2009)

5251  $    0.4       n/a  $    0.4  Cortázar (1994) 
5252  $    0.4       n/a  $    0.4  The Minus Man (1999) 
5253  $    0.4       n/a  $    0.4  Abre los ojos (1997) 
5254  $    0.4       n/a  $    0.4  Solas (1999) 
5255  $    0.4       n/a  $    0.4  Lebanon (2009) 
5256  $    0.4       n/a  $    0.4  Danzón (1991) 
5257  $    0.4       n/a  $    0.4  Santitos (1999) 
5258  $    0.4       n/a  $    0.4  Highwaymen (2004) 
5259  $    0.4       n/a  $    0.4  Der bewegte Mann (1994) 
5260  $    0.4       n/a  $    0.4  The Brown Bunny (2003) 
5261  $    0.4       n/a  $    0.4  How to Get the Man's Foot Outta Your Ass (2003) 
5262  $    0.4       n/a  $    0.4  She Hate Me (2004) 
5263  $    0.4       n/a  $    0.4  Nostradamus (1994) 
5264  $    0.4       n/a  $    0.4  Drôle de Félix (2000) 
5265       n/a  $    0.4  $    0.4  Knallharte Jungs (2002) 
5266  $    0.4       n/a  $    0.4  The Source: The Story of the Beats and the Beat Generation (1999) 
5267  $    0.4       n/a  $    0.4  Grateful Dawg (2000) 
5268  $    0.4       n/a  $    0.4  I'll Sleep When I'm Dead (2003) 
5269  $    0.4       n/a  $    0.4  Enduring Love (2004) 
5270  $    0.4       n/a  $    0.4  American Ninja 4: The Annihilation (1990) 
5271  $    0.4       n/a  $    0.4  Pukar (2000) 
5272  $    0.4       n/a  $    0.4  A Grande Arte (1991) 
5273  $    0.4       n/a  $    0.4  Trust (1990) 
5274  $    0.4       n/a  $    0.4  Iron & Silk (1990) 
5275  $    0.4       n/a  $    0.4  Kaho Naa... Pyaar Hai (2000) 

TOTAL $    8.7  $    0.4  $    9.1  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting