WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2009)

0051  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0052  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0053  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0054  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0055  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0056  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0057  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0058  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0059  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0060  $  215.4  $  331.0  $  546.4  Mission: Impossible II (2000) 
0061  $  186.7  $  357.5  $  544.3  The Day After Tomorrow (2004) 
0062  $  290.5  $  247.9  $  538.4  Star Wars: Episode V - The Empire Strikes Back (1980) 
0063  $  223.8  $  311.0  $  534.8  WALL·E (2008) 
0064  $  285.8  $  248.0  $  533.8  Home Alone (1990) 
0065  $  193.6  $  339.1  $  532.7  Madagascar (2005) 
0066  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007) 
0067  $  209.0  $  315.0  $  524.0  Sherlock Holmes (2009) 
0068  $  204.8  $  315.0  $  519.8  Terminator 2: Judgment Day (1991) 
0069  $  279.3  $  237.4  $  516.6  Meet the Fockers (2004) 
0070  $  217.6  $  290.0  $  507.6  Ghost (1990) 
0071  $  217.4  $  286.7  $  504.1  Aladdin (1992) 
0072  $  133.4  $  364.0  $  497.4  Troy (2004) 
0073  $  241.7  $  252.8  $  494.5  Twister (1996) 
0074  $  133.4  $  352.6  $  485.9  Angels & Demons (2009) 
0075  $  245.9  $  239.2  $  485.0  Toy Story 2 (1999) 

TOTAL $ 5650.0  $ 7824.3  $13474.2  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting