WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-2009)

0601  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0602  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0603  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0604  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0605  $   81.0  $   71.0  $  152.0  Congo (1995) 
0606  $  115.0  $   36.7  $  151.7  Big (1988) 
0607  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0608  $   72.3  $   78.9  $  151.2  Vantage Point (2008) 
0609  $   58.0  $   92.8  $  150.8  Step Up 2: The Streets (2008) 
0610  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0611  $   65.5  $   84.7  $  150.2  The Taking of Pelham 123 (2009) 
0612  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0613  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0614  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 
0615  $   94.5  $   54.8  $  149.3  Beverly Hills Chihuahua (2008) 
0616  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 
0617  $   58.9  $   90.2  $  149.0  Surf's Up (2007) 
0618  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0619  $  120.3  $   28.1  $  148.3  Seabiscuit (2003) 
0620  $  112.7  $   35.2  $  147.9  Spy Kids (2001) 
0621  $   90.6  $   57.2  $  147.9  The Game Plan (2007) 
0622  $   66.8  $   81.0  $  147.8  The Mexican (2001) 
0623  $   87.0  $   60.7  $  147.7  Saw II (2005) 
0624  $   50.6  $   97.1  $  147.7  Resident Evil: Extinction (2007) 
0625  $   46.4  $  101.2  $  147.6  Romeo + Juliet (1996) 

TOTAL $ 1990.2  $ 1757.6  $ 3747.7  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting